Best Units in Anime Last Stand - Top 50 DPS Units Ranked
Discover the strongest units in Anime Last Stand ranked by DPS performance. Updated with December 2025 balance changes and verified in-game testing.
Top Performer
True Dragon (God) Rimuru Tempest
80.70B DPS
DPS Range
80.70B - 4.96B
From Top 1 to Top 50
Total Units Analyzed
700+
Complete database coverage
Top 50 Infinite Mode Units
| Rank | Unit Name | DPS | AoE DPS | Type | Status Effects |
|---|---|---|---|---|---|
| 1 | True Dragon (God) Rimuru Tempest | 80.70B | 40550.77B | Full AoE Hybrid | 9 Status Effects |
| 2 | True Dragon (God) Rimuru Tempest | 72.71B | 36538.51B | Full AoE Hybrid | 9 Status Effects |
| 3 | True Dragon (God) Rimuru Tempest | 58.44B | 28487.45B | Full AoE Hybrid | 9 Status Effects |
| 4 | True Dragon (God) Rimuru Tempest | 57.07B | 28675.74B | Full AoE Hybrid | 9 Status Effects |
| 5 | True Dragon (God) Rimuru Tempest | 52.73B | 25707.32B | Full AoE Hybrid | 9 Status Effects |
| 6 | True Dragon (God) Rimuru Tempest | 48.15B | 24195.69B | Full AoE Hybrid | 9 Status Effects |
| 7 | True Dragon (God) Rimuru Tempest | 47.28B | 21632.39B | Full AoE Hybrid | 9 Status Effects |
| 8 | True Dragon (God) Rimuru Tempest | 46.40B | 23316.63B | Full AoE Hybrid | 9 Status Effects |
| 9 | True Dragon (God) Rimuru Tempest | 42.67B | 19521.26B | Full AoE Hybrid | 9 Status Effects |
| 10 | True Dragon (God) Rimuru Tempest | 41.38B | 20172.29B | Full AoE Hybrid | 9 Status Effects |
| 11 | Bogata of Miracles (Perfect) Gogeta | 36.92B | 1669.69B | Cone Aoe Hill | None |
| 12 | True Dragon (God) Rimuru Tempest | 35.00B | 17063.17B | Full AoE Hybrid | 9 Status Effects |
| 13 | True Dragon (God) Rimuru Tempest | 33.66B | 16409.84B | Full AoE Hybrid | 9 Status Effects |
| 14 | True Dragon (God) Rimuru Tempest | 33.48B | 15318.14B | Full AoE Hybrid | 9 Status Effects |
| 15 | Bogata of Miracles (Perfect) Gogeta | 30.10B | 1361.16B | Cone Aoe Hill | None |
| 16 | True Dragon (God) Rimuru Tempest | 28.32B | 12957.19B | Full AoE Hybrid | 9 Status Effects |
| 17 | True Dragon (God) Rimuru Tempest | 27.24B | 12461.07B | Full AoE Hybrid | 9 Status Effects |
| 18 | Bogata of Miracles (Perfect) Gogeta | 25.21B | 1106.05B | Cone Aoe Hill | None |
| 19 | Bogata of Miracles (Perfect) Gogeta | 23.56B | 1065.46B | Cone Aoe Hill | None |
| 20 | Bogata of Miracles (Perfect) Gogeta | 23.27B | 1052.46B | Cone Aoe Hill | None |
| 21 | Bogata of Miracles (Perfect) Gogeta | 20.63B | 905.08B | Cone Aoe Hill | None |
| 22 | Bogata of Miracles (Perfect) Gogeta | 20.40B | 839.90B | Cone Aoe Hill | None |
| 23 | Killer (New World) Kira / Light Yagami | 20.25B | 1356.51B | Full Aoe Hybrid | None |
| 24 | Bogata of Miracles (Perfect) Gogeta | 18.80B | 850.25B | Cone Aoe Hill | None |
| 25 | Killer (New World) Kira / Light Yagami | 18.35B | 1229.34B | Full Aoe Hybrid | None |
| 26 | Bogata of Miracles (Perfect) Gogeta | 16.69B | 687.29B | Cone Aoe Hill | None |
| 27 | Bogata of Miracles (Perfect) Gogeta | 16.29B | 714.57B | Cone Aoe Hill | None |
| 28 | Bogata of Miracles (Perfect) Gogeta | 16.14B | 708.02B | Cone Aoe Hill | None |
| 29 | Killer (New World) Kira / Light Yagami | 15.51B | 1008.18B | Full Aoe Hybrid | None |
| 30 | Killer (New World) Kira / Light Yagami | 14.55B | 974.99B | Full Aoe Hybrid | None |
| 31 | Killer (New World) Kira / Light Yagami | 14.06B | 913.66B | Full Aoe Hybrid | None |
| 32 | Bogata of Miracles (Perfect) Gogeta | 13.18B | 542.62B | Cone Aoe Hill | None |
| 33 | Bogata of Miracles (Perfect) Gogeta | 13.06B | 537.65B | Cone Aoe Hill | None |
| 34 | Bogata of Miracles (Perfect) Gogeta | 12.86B | 564.30B | Cone Aoe Hill | None |
| 35 | Killer (New World) Kira / Light Yagami | 12.65B | 847.82B | Full Aoe Hybrid | None |
| 36 | Killer (New World) Kira / Light Yagami | 12.65B | 847.82B | Full Aoe Hybrid | None |
| 37 | Killer (New World) Kira / Light Yagami | 12.55B | 765.57B | Full Aoe Hybrid | None |
| 38 | Killer (New World) Kira / Light Yagami | 11.37B | 693.80B | Full Aoe Hybrid | None |
| 39 | Killer (New World) Kira / Light Yagami | 11.15B | 724.63B | Full Aoe Hybrid | None |
| 40 | Bogata of Miracles (Perfect) Gogeta | 10.41B | 428.51B | Cone Aoe Hill | None |
| 41 | Killer (New World) Kira / Light Yagami | 9.69B | 630.11B | Full Aoe Hybrid | None |
| 42 | Killer (New World) Kira / Light Yagami | 9.69B | 630.11B | Full Aoe Hybrid | None |
| 43 | Killer (New World) Kira / Light Yagami | 9.02B | 550.26B | Full Aoe Hybrid | None |
| 44 | Bob (100%) Mob / Shigeo | 8.01B | 1026.83B | Full Aoe Hybrid | None |
| 45 | Killer (New World) Kira / Light Yagami | 7.84B | 478.48B | Full Aoe Hybrid | None |
| 46 | Killer (New World) Kira / Light Yagami | 7.84B | 478.48B | Full Aoe Hybrid | None |
| 47 | Bob (???%) Mob / Shigeo | 6.86B | 879.64B | Full Aoe Hybrid | None |
| 48 | Bob (???%) Mob / Shigeo | 5.76B | 716.64B | Full Aoe Hybrid | None |
| 49 | Bob (???%) Mob / Shigeo | 5.41B | 693.08B | Full Aoe Hybrid | None |
| 50 | Bob (???%) Mob / Shigeo | 4.96B | 617.02B | Full Aoe Hybrid | None |
Frequently Asked Questions
What makes a unit the "best" in Anime Last Stand?
The best units combine high DPS output, AoE damage potential, useful status effects, and cost efficiency. This ranking focuses primarily on raw DPS performance across different game modes.
Why are Infinite Mode rankings different from Story Mode?
Infinite Mode requires sustained damage and scaling abilities for long waves, while Story and Boss Rush favor burst damage and specific counters. Different passives and abilities shine in each mode.
How often are these rankings updated?
Rankings are updated monthly after major game patches and balance changes. Current data reflects December 2025 unit stats and meta analysis.
Should I only use top-tier units?
Not necessarily! Team synergy, elemental counters, and cost efficiency matter too. Check our Team Recommendation tool for balanced team compositions.
