Dialogue Choice Impact Reference
Complete reference for all dialogue choices and their attribute effects. See exactly how each decision impacts your character stats and ending paths.
Day 1 - Mom's Morning Chat
| Your Response | 😡 Anger | 💪 Willpower | 🙇 Submissiveness | ⚡ Stamina | 💕 Radek |
|---|---|---|---|---|---|
"I'm doing fine, Mom." (Reassure her) Neutral response that maintains peace | — | — | 0 | — | 0 |
"I don't want to talk about it." (Avoid) Shows independence but may worry Mom | — | +1 | — | — | 0 |
"Things are... complicated." (Open up) Being honest about your feelings | — | +1 | -1 | — | — |
🎯 Collectibles in this scene:
- 3 Silver CoinsOn the table near your phone
Day 1 - Meet Radek at Work
| Your Response | 😡 Anger | 💪 Willpower | 🙇 Submissiveness | ⚡ Stamina | 💕 Radek |
|---|---|---|---|---|---|
"Hi! Nice to meet you!" (Enthusiastic) Very friendly approach, makes good first impression | — | — | +1 | — | +2 |
"Hello." (Professional) Balanced and professional response | — | 0 | — | — | +1 |
"..." (Stay silent) Reserved but shows independence | — | +1 | — | — | -1 |
Day 1 - Barcode Scanning Task
Work Task: Barcode Scanning
Scan all products correctly within time limit. Memorize the 13 product barcodes!
💡 Tips:
- Focus on pattern recognition: 69696, 46464, 37373 are alternating
- Remember calculator words: 7734 = "hELL", 80085 = "BOOBS"
- Sequential: 12345 is easiest
- Meme numbers: 42069, 31337 (leet speak)
Day 1 Evening - Radek's Apartment
| Your Response | 😡 Anger | 💪 Willpower | 🙇 Submissiveness | ⚡ Stamina | 💕 Radek |
|---|---|---|---|---|---|
"Sure, I'll have one beer." (Accept politely) Safe choice, one beer won't affect much | — | 0 | — | 0 | +1 |
"No thanks, I don't drink much." (Decline) Sets boundaries early, good for Willpower Ending | 0 | +1 | — | — | -1 |
"Yeah, let's have a few!" (Accept enthusiastically) Multiple beers weaken willpower significantly ⚠️ This can lock you out of Willpower Ending! | — | -2 | — | -1 | +2 |
Critical Decision Impact
Beer consumption is one of the most important stat modifiers. Drinking too much severely impacts willpower.
Day 1 - Radek Gives Compliment
| Your Response | 😡 Anger | 💪 Willpower | 🙇 Submissiveness | ⚡ Stamina | 💕 Radek |
|---|---|---|---|---|---|
"Thank you!" (Accept gracefully) Polite acknowledgment | — | — | 0 | — | +1 |
"That's... kind of forward." (Push back) Sets boundaries on uncomfortable comments | +1 | +1 | — | — | -1 |
"You think so?" (Self-deprecating) Shows insecurity, encourages more comments | — | -1 | +2 | — | — |
Day 2 - Morning Reflection
| Your Response | 😡 Anger | 💪 Willpower | 🙇 Submissiveness | ⚡ Stamina | 💕 Radek |
|---|---|---|---|---|---|
"Yesterday was nice." (Positive) Accepting of the situation | — | 0 | — | — | +1 |
"I feel uncomfortable about last night." (Concerned) Recognizing red flags early | +1 | +2 | — | — | -1 |
"I don't know what to think..." (Confused) Uncertainty about the relationship | — | 0 | +1 | — | — |
Day 2 - Product Placement Task
Work Task: Product Placement
Place products correctly on shelves. Only 5 different products appear on Day 2.
💡 Tips:
- Day 2 only uses 5 products: 7734, 69696, 74157, 31337, 80085
- All others (10 products) won't appear this day
- Focus memorization on these 5 codes
- Faster completion = better Stamina stat
Day 2 - Psychologist Appointment
| Your Response | 😡 Anger | 💪 Willpower | 🙇 Submissiveness | ⚡ Stamina | 💕 Radek |
|---|---|---|---|---|---|
"I want help dealing with this relationship." (Open up) CRITICAL: This path leads to Willpower Ending ⚠️ Required for Ideal/Willpower Ending! | -2 | +3 | -2 | — | — |
"I don't need therapy." (Refuse help) CRITICAL: This path leads to Anger Ending ⚠️ Blocks Willpower Ending! Leads to Anger path. | +3 | +1 | 0 | — | — |
"Maybe... I'm not sure." (Hesitant) Weak response, bad for all good endings | — | -1 | +2 | — | — |
Critical Decision Impact
THIS IS THE MOST IMPORTANT CHOICE IN THE GAME. Accepting help (choice 1) is required for Willpower Ending. Refusing help (choice 2) forces Anger Ending path.
Day 2 Evening - Radek's Apartment
| Your Response | 😡 Anger | 💪 Willpower | 🙇 Submissiveness | ⚡ Stamina | 💕 Radek |
|---|---|---|---|---|---|
"Please stop." (Clear boundary) Strong boundary, good for Willpower/Anger endings | +1 | +2 | — | — | -2 |
"I don't like this..." (Soft refusal) Weak boundary, ambiguous | — | +1 | +1 | — | -1 |
[Say nothing] No boundary, very bad for good endings ⚠️ Can lead to Got Caught Ending! | — | -2 | +3 | — | +1 |
Day 3 - Final Morning
| Your Response | 😡 Anger | 💪 Willpower | 🙇 Submissiveness | ⚡ Stamina | 💕 Radek |
|---|---|---|---|---|---|
"I need to end this today." (Determined) Clear decision to leave | +1 | +2 | — | — | — |
"Maybe it's not that bad..." (Doubt) Rationalizing abuse, very bad | — | -2 | +2 | — | — |
"I'm angry about what happened." (Process feelings) Justified anger at mistreatment | +2 | +1 | — | — | — |
Day 3 - Final Scanning Task
Work Task: Barcode Scanning
Hardest scanning task with shortest time limit. All 13 products can appear.
💡 Tips:
- This is the hardest work day - only 380 seconds
- All 13 product types can appear now
- Perfect performance grants extra Stamina
- High stamina helps in finale escape sequence
Day 3 Finale - Bathroom Scene
| Your Response | 😡 Anger | 💪 Willpower | 🙇 Submissiveness | ⚡ Stamina | 💕 Radek |
|---|---|---|---|---|---|
"I'm leaving NOW." (Forceful) Strong exit statement | +1 | +2 | — | — | — |
"Can we talk about this?" (Negotiate) Trying to reason with manipulator, rarely works | — | -1 | +2 | — | — |
[Try to physically leave] Action over words, requires stamina | — | +1 | — | -1 | — |
Critical Decision Impact
Your final stats determine ending. High Willpower + Accepted Help = Willpower Ending. High Willpower + Refused Help = Anger Ending.
Finale - Escape Sequence
| Your Response | 😡 Anger | 💪 Willpower | 🙇 Submissiveness | ⚡ Stamina | 💕 Radek |
|---|---|---|---|---|---|
"RUN!" (Sprint) Fastest escape, requires good stamina | — | — | — | -2 | — |
"Hide first, then run." (Strategic) Balanced approach | — | +1 | — | -1 | — |
[Freeze in fear] Can lead to Got Caught ending | — | — | +2 | — | — |
Export Reference Data
Download the dialogue choices reference as a spreadsheet for offline reference or planning.
How to Use This Reference
- Browse all dialogue choices and their exact attribute effects
- Use filters to find specific scenes or attribute changes
- Critical choices are marked with ⚠️ - these significantly impact your ending
- Plan your route by understanding how each decision affects your stats
Understanding Attribute Effects
- Positive values (+) increase the attribute
- Negative values (-) decrease the attribute
- Zero (0) means no change to that attribute
- Empty cells (—) indicate the choice doesn't affect that stat
Related Tools
- Ending Calculator - Track your current stats
- Route Optimizer - Generate optimal paths
- Decision Tree - Visualize all paths
- Complete Walkthrough - Step-by-step guide
Keep Reading
Don't dead-end after Dialogue Reference
Move from this page into the next useful stop for NMN instead of bouncing after one click.
Related Guides
Use a longform page when you need the why behind the numbers.
Reference Database
Jump into the exact list or lookup table behind this tool.
Next Tools
Chain the next calculator, tracker, or planner while the current context is still fresh.